Summary: Domestic violence calls, types of domestic violence
Name | Domestic Violence (CA only) |
Summary | Domestic violence calls, types of domestic violence |
Additional Background | This database contains information about abuse committed against an adult or a fully emancipated minor who is a spouse, former spouse, cohabitant, former cohabitant, or person with whom the suspect has had a child or is having or has had a dating or engagement relationship. Law enforcement agencies record the total number of domestic violence calls, incidents in which weapons are involved, and, if so, what type of weapon. Calls per 10,000 population are available only for California and counties. See limitations for this database. The data provider has indicated that it will not update this database.
|
Geographic Coverage | Counties, City or Other Local Government |
Periodicity | Annually |
Series Begins/Ends | 1987 - 2010 |
Data Source | California Department of Justice |
This database contains information about abuse committed against an adult or a fully emancipated minor who is a spouse, former spouse, cohabitant, former cohabitant, or person with whom the suspect has had a child or is having or has had a dating or engagement relationship. Law enforcement agencies record the total number of domestic violence calls, incidents in which weapons are involved, and, if so, what type of weapon. Calls per 10,000 population are available only for California and counties. See limitations for this database. The data provider has indicated that it will not update this database.
Geographic Coverage: Counties, City or Other Local Government
Periodicity: Annually
Series Begins/Ends: 1987 - 2010
Data Source: California Department of Justice