Summary: Number of persons naturalized by country of birth and state of intended residence
Name | Persons Naturalized by Country of Birth and State of Residence |
Summary | Number of persons naturalized by country of birth and state of intended residence |
Additional Background | This database reports the number of persons naturalized by country of birth and state of intended residence by fiscal year. Naturalization is the process by which U.S. citizenship is conferred upon foreign citizens or nationals after fulfilling the requirements established by Congress in the Immigration and Nationality Act (INA).
|
Geographic Coverage | U.S., States |
Periodicity | Annually |
Series Begins/Ends | 1998 - 2015 |
Data Source | U.S. Department of Homeland Security |
This database reports the number of persons naturalized by country of birth and state of intended residence by fiscal year. Naturalization is the process by which U.S. citizenship is conferred upon foreign citizens or nationals after fulfilling the requirements established by Congress in the Immigration and Nationality Act (INA).
Geographic Coverage: U.S., States
Periodicity: Annually
Series Begins/Ends: 1998 - 2015
Data Source: U.S. Department of Homeland Security