Summary: Number of persons naturalized by country of birth and leading Core Based Statistical Area (CBSA) of residence
Name | Persons Naturalized by Country of Birth and CBSA of Residence |
Summary | Number of persons naturalized by country of birth and leading Core Based Statistical Area (CBSA) of residence |
Additional Background | This database reports the number of persons naturalized by country of birth and Core-Based Statistical Area (CBSA) of intended residence by fiscal year. Naturalization is the process by which U.S. citizenship is conferred upon foreign citizens or nationals after fulfilling the requirements established by Congress in the Immigration and Nationality Act (INA). Note that Congo, Democratic Republic and Congo, Republic are distinct and separate countries.
|
Geographic Coverage | Metropolitan Area |
Periodicity | Annually |
Series Begins/Ends | 2005 - 2015 |
Data Source | The Department of Homeland Security |
This database reports the number of persons naturalized by country of birth and Core-Based Statistical Area (CBSA) of intended residence by fiscal year. Naturalization is the process by which U.S. citizenship is conferred upon foreign citizens or nationals after fulfilling the requirements established by Congress in the Immigration and Nationality Act (INA). Note that Congo, Democratic Republic and Congo, Republic are distinct and separate countries.
Geographic Coverage: Metropolitan Area
Periodicity: Annually
Series Begins/Ends: 2005 - 2015
Data Source: The Department of Homeland Security