Summary: Arson cases by agency, including type, damage, other characteristics
| Name | Arson |
| Summary | Arson cases by agency, including type, damage, other characteristics |
| Additional Background | This Arson database reports the number of arson cases reported or known to police, the number of actual arson offenses, offenses cleared, offenses involving persons under age 18, habitation status of the structure, and estimated property damage. Data are available for the United States, states, counties, and reporting law enforcement agencies.
|
| Geographic Coverage | U.S., States, Counties, City or Other Local Government |
| Periodicity | Annually |
| Series Begins/Ends | 2000 - 2014 |
| Data Source | Federal Bureau of Investigation |
This Arson database reports the number of arson cases reported or known to police, the number of actual arson offenses, offenses cleared, offenses involving persons under age 18, habitation status of the structure, and estimated property damage. Data are available for the United States, states, counties, and reporting law enforcement agencies.
Geographic Coverage: U.S., States, Counties, City or Other Local Government
Periodicity: Annually
Series Begins/Ends: 2000 - 2014
Data Source: Federal Bureau of Investigation