Summary: State revenues by fund, category, and source
| Name | California State Revenues (CA only) |
| Summary | State revenues by fund, category, and source |
| Additional Background | This database provides state revenues by fund, category (e.g., major, minor revenue, etc.), and source (e.g., Personal Income Tax, Corporate Income Tax, etc.). Years refer to the 2nd year of the state's Fiscal Year, which end on June 30th of each year, e.g., 2014 = 2013-2014. Values for some combinations of fund, category, and source appear in original files from the LAO as missing. We assume that these are equal to 0.
|
| Geographic Coverage | States |
| Periodicity | Annually |
| Series Begins/Ends | 1951 - 2015 |
| Data Source | Legislative Analyst's Office (LAO) |
This database provides state revenues by fund, category (e.g., major, minor revenue, etc.), and source (e.g., Personal Income Tax, Corporate Income Tax, etc.). Years refer to the 2nd year of the state's Fiscal Year, which end on June 30th of each year, e.g., 2014 = 2013-2014. Values for some combinations of fund, category, and source appear in original files from the LAO as missing. We assume that these are equal to 0.
Geographic Coverage: States
Periodicity: Annually
Series Begins/Ends: 1951 - 2015
Data Source: Legislative Analyst's Office (LAO)