Summary: Combined Medicaid and Medicare Enrollment
| Name | Combined Medicaid and Medicare Enrollment |
| Summary | Combined Medicaid and Medicare Enrollment |
| Additional Background | This database reports estimated combined Medicare and Medicaid enrollment for U.S. states and counties (with population of 65,000 or greater) by gender and age group, as well as the share of the population enrolled in Medicaid. Because some individuals are dual-eligible enrollees (i.e., enrolled in both Medicare and Medicaid), combined numbers may result in totals that are greater than the actual number of enrollees. State and U.S. totals include only counties for which data are available.
|
| Geographic Coverage | U.S., States, Counties |
| Periodicity | Annually |
| Series Begins/Ends | 2009 - 2016 |
| Data Source | American Community Survey, U.S. Bureau of the Census |
This database reports estimated combined Medicare and Medicaid enrollment for U.S. states and counties (with population of 65,000 or greater) by gender and age group, as well as the share of the population enrolled in Medicaid. Because some individuals are dual-eligible enrollees (i.e., enrolled in both Medicare and Medicaid), combined numbers may result in totals that are greater than the actual number of enrollees. State and U.S. totals include only counties for which data are available.
Geographic Coverage: U.S., States, Counties
Periodicity: Annually
Series Begins/Ends: 2009 - 2016
Data Source: American Community Survey, U.S. Bureau of the Census