Summary: Current population density based on land area
| Name | Current Population Density |
| Summary | Current population density based on land area |
| Additional Background | This database reports recent population density figures (persons per square mile) based on annual population, estimated on July 1st of each year, and land area reported by the U.S. Census. Density from 1990-1999 is based on 1990 land area; 2000-2013 density is based on land area in each of those years.
|
| Geographic Coverage | U.S., States, Counties, City or Other Local Government |
| Periodicity | Annually |
| Series Begins/Ends | 1990 - 2016 |
| Data Source | U.S. Bureau of the Census |
This database reports recent population density figures (persons per square mile) based on annual population, estimated on July 1st of each year, and land area reported by the U.S. Census. Density from 1990-1999 is based on 1990 land area; 2000-2013 density is based on land area in each of those years.
Geographic Coverage: U.S., States, Counties, City or Other Local Government
Periodicity: Annually
Series Begins/Ends: 1990 - 2016
Data Source: U.S. Bureau of the Census