Summary: Industry employment and unemployment
| Name | Employment and Unemployment (CA only) |
| Summary | Industry employment and unemployment |
| Additional Background | This database contains industry employment and unemployment statistics for California, its regions and MSAs, and most counties based on North American Industrial Classification System (NAICS) categories. (See archived data from 1983 to 2002 based on Standard Industrial Classification (SIC) codes.) Unless otherwise indicated, data are not adjusted for seasonal employment variations. Counties that are part of multi-county MSA are not estimated on a monthly basis, but are estimated annually. Data are not available for all possible combinations of cateogires and areas. 2015 data are unavailalble for a number of categories, but will be updated when 2016 preliminary data are released.
|
| Geographic Coverage | Metropolitan Area, Counties |
| Periodicity | Quarterly |
| Series Begins/Ends | 2000 - 2017 |
| Data Source | Employment Development Department |
This database contains industry employment and unemployment statistics for California, its regions and MSAs, and most counties based on North American Industrial Classification System (NAICS) categories. (See archived data from 1983 to 2002 based on Standard Industrial Classification (SIC) codes.) Unless otherwise indicated, data are not adjusted for seasonal employment variations. Counties that are part of multi-county MSA are not estimated on a monthly basis, but are estimated annually. Data are not available for all possible combinations of cateogires and areas. 2015 data are unavailalble for a number of categories, but will be updated when 2016 preliminary data are released.
Geographic Coverage: Metropolitan Area, Counties
Periodicity: Quarterly
Series Begins/Ends: 2000 - 2017
Data Source: Employment Development Department