Summary: Number of housing foreclosures, prior price paid for properties, and period of ownership
| Name | Housing Foreclosures in California Counties and Cities (CA only) (Archives, 1995-2002) |
| Summary | Number of housing foreclosures, prior price paid for properties, and period of ownership |
| Additional Background | This database contains the number of housing foreclosures, prior price paid for properties, and period of ownership.
|
| Geographic Coverage | Counties, City or Other Local Government, Zip Code |
| Periodicity | Monthly |
| Series Begins/Ends | 1995 - 2002 |
| Data Source | California Association of Realtors |
This database contains the number of housing foreclosures, prior price paid for properties, and period of ownership.
Geographic Coverage: Counties, City or Other Local Government, Zip Code
Periodicity: Monthly
Series Begins/Ends: 1995 - 2002
Data Source: California Association of Realtors