Summary: Facility type of ownership, number of beds, balance sheets and income statements, admissions, discharges
| Name | Long Term Care Facilities (CA Only) |
| Summary | Facility type of ownership, number of beds, balance sheets and income statements, admissions, discharges |
| Additional Background | This database contains information about skilled nursing, intermediate care, intermediate care/developmentally disabled and congregate living health facilities licensed by the State of California. The information collected includes type of ownership, number of beds, patient demographics, admissions, discharges, patients by insurer type, and speciality care. See Long Term Care Utilization Glossary for category definitions. Note that the demographic category Native American also includes patients with unknown race.
|
| Geographic Coverage | States, Counties, City or Other Local Government |
| Periodicity | Annually |
| Series Begins/Ends | 2002 - 2015 |
| Data Source | Office of Statewide Health Planning and Development (OSHPD) |
This database contains information about skilled nursing, intermediate care, intermediate care/developmentally disabled and congregate living health facilities licensed by the State of California. The information collected includes type of ownership, number of beds, patient demographics, admissions, discharges, patients by insurer type, and speciality care. See Long Term Care Utilization Glossary for category definitions. Note that the demographic category Native American also includes patients with unknown race.
Geographic Coverage: States, Counties, City or Other Local Government
Periodicity: Annually
Series Begins/Ends: 2002 - 2015
Data Source: Office of Statewide Health Planning and Development (OSHPD)