Summary: Medicaid Expenditures by State
| Name | Medicaid Expenditures |
| Summary | Medicaid Expenditures by State |
| Additional Background | Medicaid Expenditures reports federal and state net Medicaid expenditures for the Medical Assistance Program (MAP). It excludes any administrative costs. Federal expenditures in recent years include Federal Expenditures for Medicaid, Federal Expenditures from the American Recovery and Reinvestment Act, or ARRA, and Federal Expenditures for the Balancing Incentive Payments Program, or BIPP. The category "Federal Expenditures" equals Federal Expenditures (Medicaid) minus Federal Expenditures (ARRA) plus Federal Expenditures (BIPP). For more information, see Medicaid.gov.
|
| Geographic Coverage | U.S., States |
| Periodicity | Annually |
| Series Begins/Ends | 1997 - 2016 |
| Data Source | Medicaid |
Medicaid Expenditures reports federal and state net Medicaid expenditures for the Medical Assistance Program (MAP). It excludes any administrative costs. Federal expenditures in recent years include Federal Expenditures for Medicaid, Federal Expenditures from the American Recovery and Reinvestment Act, or ARRA, and Federal Expenditures for the Balancing Incentive Payments Program, or BIPP. The category "Federal Expenditures" equals Federal Expenditures (Medicaid) minus Federal Expenditures (ARRA) plus Federal Expenditures (BIPP). For more information, see Medicaid.gov.
Geographic Coverage: U.S., States
Periodicity: Annually
Series Begins/Ends: 1997 - 2016
Data Source: Medicaid