Summary: Number of felons and parolees, including new admissions and parole violators that have been returned to prison
| Name | Parolees and Felons (CA only) |
| Summary | Number of felons and parolees, including new admissions and parole violators that have been returned to prison |
| Additional Background | This database contains the number of felons and parolees, including new admissions and parole violators that have been returned to prison. Felon new admissions refers to the number of new felons admitted to the California prison system from each county. Parole violators returned indicates parolees returned to California prison system with a new sentence. These data exclude felons and parolee violators where the county of origin is unknown.
|
| Geographic Coverage | States, Counties |
| Periodicity | Annually |
| Series Begins/Ends | 1997 - 2010 |
| Data Source | California Department of Corrections and Rehabilitation |
This database contains the number of felons and parolees, including new admissions and parole violators that have been returned to prison. Felon new admissions refers to the number of new felons admitted to the California prison system from each county. Parole violators returned indicates parolees returned to California prison system with a new sentence. These data exclude felons and parolee violators where the county of origin is unknown.
Geographic Coverage: States, Counties
Periodicity: Annually
Series Begins/Ends: 1997 - 2010
Data Source: California Department of Corrections and Rehabilitation