Summary: Per capita availability of milk, tea, coffee, carbonated drinks, fruit juices
| Name | Per Capita Availability of Selected Beverages |
| Summary | Per capita availability of milk, tea, coffee, carbonated drinks, fruit juices |
| Additional Background | This database provides data on per capita beverage availability for milk, tea coffee, selected fruit juices, and carbonated soft drinks. (Carbonated drink data are not available after 2003.) This measures beverage supplies moving from production through domestic consumption and is often used to a proxy for actual food consumption. Data are presented in gallons.
|
| Geographic Coverage | U.S. |
| Periodicity | Annually |
| Series Begins/Ends | 1970 - 2015 |
| Data Source | U.S. Department of Agriculture |
This database provides data on per capita beverage availability for milk, tea coffee, selected fruit juices, and carbonated soft drinks. (Carbonated drink data are not available after 2003.) This measures beverage supplies moving from production through domestic consumption and is often used to a proxy for actual food consumption. Data are presented in gallons.
Geographic Coverage: U.S.
Periodicity: Annually
Series Begins/Ends: 1970 - 2015
Data Source: U.S. Department of Agriculture