Summary: Per pupil spending based on current expenditures and average daily attendance
| Name | Per Pupil Spending (CA Only) |
| Summary | Per pupil spending based on current expenditures and average daily attendance |
| Additional Background | This database contains per pupil spending based on current expenditures and average daily attendance. Years refer to school years, e.g., 2002 reflects 2001-2002 data. For more information on per pupil spending and how they are calculated, see Per Pupil Spending Background and Definitions.
|
| Geographic Coverage | City or Other Local Government |
| Periodicity | Annually |
| Series Begins/Ends | 1990 - 2016 |
| Data Source | California Department of Education |
This database contains per pupil spending based on current expenditures and average daily attendance. Years refer to school years, e.g., 2002 reflects 2001-2002 data. For more information on per pupil spending and how they are calculated, see Per Pupil Spending Background and Definitions.
Geographic Coverage: City or Other Local Government
Periodicity: Annually
Series Begins/Ends: 1990 - 2016
Data Source: California Department of Education