Summary: Expenditures per student based on fall enrollment
| Name | Per Pupil Spending |
| Summary | Expenditures per student based on fall enrollment |
| Additional Background | This database contains expenditures per student, based on total expenditure and reported fall enrollment as submitted by state education agencies in the 50 states and the District of Columbia. Years reflected indicate the 2nd year of a traditional academic calendar, e.g., 2008 reflects data from the 2007-2008 survey. Some recent data are provisional.
|
| Geographic Coverage | City or Other Local Government |
| Periodicity | Annually |
| Series Begins/Ends | 1995 - 2014 |
| Data Source | National Center for Education Statistics |
This database contains expenditures per student, based on total expenditure and reported fall enrollment as submitted by state education agencies in the 50 states and the District of Columbia. Years reflected indicate the 2nd year of a traditional academic calendar, e.g., 2008 reflects data from the 2007-2008 survey. Some recent data are provisional.
Geographic Coverage: City or Other Local Government
Periodicity: Annually
Series Begins/Ends: 1995 - 2014
Data Source: National Center for Education Statistics