Summary: Number of inmates, percent occupancy, and staffed capacity at California state prisons
| Name | Prison Populations and Capacities (CA only) |
| Summary | Number of inmates, percent occupancy, and staffed capacity at California state prisons |
| Additional Background | This database contains the number of inmates, percent occupancy, and staffed capacity at California state prisons at the end of each calendar year. Figures exclude county jails and other correctional facilities. Data for Folsom State Prison (Women) begin in 2013. The facility California Substance Abuse Treatment Facility was formerly known as California SATF and State Prison, Corcoran.
|
| Geographic Coverage | City or Other Local Government |
| Periodicity | Annually |
| Series Begins/Ends | 1997 - 2016 |
| Data Source | California Department of Corrections and Rehabilitation |
This database contains the number of inmates, percent occupancy, and staffed capacity at California state prisons at the end of each calendar year. Figures exclude county jails and other correctional facilities. Data for Folsom State Prison (Women) begin in 2013. The facility California Substance Abuse Treatment Facility was formerly known as California SATF and State Prison, Corcoran.
Geographic Coverage: City or Other Local Government
Periodicity: Annually
Series Begins/Ends: 1997 - 2016
Data Source: California Department of Corrections and Rehabilitation