Summary: Number of limited English students and students redesignated as fluent English proficient
| Name | Transition from Limited English to Fluent English (CA only) (Archives, 1992-1999) |
| Summary | Number of limited English students and students redesignated as fluent English proficient |
| Additional Background | This database reports the number of limited English students and students redesignated as fluent English proficient.
|
| Geographic Coverage | States, Counties |
| Periodicity | Annually |
| Series Begins/Ends | 1992 - 1999 |
| Data Source | California Department of Education |
This database reports the number of limited English students and students redesignated as fluent English proficient.
Geographic Coverage: States, Counties
Periodicity: Annually
Series Begins/Ends: 1992 - 1999
Data Source: California Department of Education