Summary: Reports the number of AIDS and HIV cases by year of diagnosis
| Name | AIDS & HIV Cases and Rates (TX only) |
| Summary | Reports the number of AIDS and HIV cases by year of diagnosis |
| Additional Background | This database reports the number of AIDS and HIV cases by year of diagnosis. (Cases from the Texas Department of Criminal Justice are reported separated from county totals to avoid a misinterpretation of morbidity in relatively rurual counties that have a correctional facility.) See AIDS and HIV background for more information on how these figures were generated.
|
| Geographic Coverage | States, Counties |
| Periodicity | Annually |
| Series Begins/Ends | 1990 - 2014 |
| Data Source | Texas Department of Health |
This database reports the number of AIDS and HIV cases by year of diagnosis. (Cases from the Texas Department of Criminal Justice are reported separated from county totals to avoid a misinterpretation of morbidity in relatively rurual counties that have a correctional facility.) See AIDS and HIV background for more information on how these figures were generated.
Geographic Coverage: States, Counties
Periodicity: Annually
Series Begins/Ends: 1990 - 2014
Data Source: Texas Department of Health