Summary: Comprehensive cancer incidence data, crude rates, and age-adjusted rates
| Name | Cancer Incidence and Rates: All Types |
| Summary | Comprehensive cancer incidence data, crude rates, and age-adjusted rates |
| Additional Background | This database provides comprehensive cancer incidence data, crude rates, and age-adjusted rates. Crude rates indicate the number of cases reported each calendar year per 100,000 population. Age-adjusted rates are weighted averages of the age-specific (crude) rates, where the weights are the proportions of persons in the corresponding age groups of a standard million population. It includes all cancers reported by the Centers for Disease Control and Prevention. See CDC for more details.
|
| Geographic Coverage | U.S., States |
| Periodicity | Annually |
| Series Begins/Ends | 1999 - 2014 |
| Data Source | The Centers for Disease Control and Prevention National Program of Cancer Registries (NPCR) |
This database provides comprehensive cancer incidence data, crude rates, and age-adjusted rates. Crude rates indicate the number of cases reported each calendar year per 100,000 population. Age-adjusted rates are weighted averages of the age-specific (crude) rates, where the weights are the proportions of persons in the corresponding age groups of a standard million population. It includes all cancers reported by the Centers for Disease Control and Prevention. See CDC for more details.
Geographic Coverage: U.S., States
Periodicity: Annually
Series Begins/Ends: 1999 - 2014
Data Source: The Centers for Disease Control and Prevention National Program of Cancer Registries (NPCR)