Summary: Federal law enforcement officers assaulted or killed by type of assault or weapon
| Name | Federal Law Enforcement Officers Assaulted or Killed |
| Summary | Federal law enforcement officers assaulted or killed by type of assault or weapon |
| Additional Background | This database contains the number of federal law enforcement officers assaulted or killed, including the type of weapon used. The category “threat” is no longer considered an assault and is not included in these data.
|
| Geographic Coverage | U.S., States |
| Periodicity | Annually |
| Series Begins/Ends | 2005 - 2014 |
| Data Source | Federal Bureau of Investigation |
This database contains the number of federal law enforcement officers assaulted or killed, including the type of weapon used. The category “threat” is no longer considered an assault and is not included in these data.
Geographic Coverage: U.S., States
Periodicity: Annually
Series Begins/Ends: 2005 - 2014
Data Source: Federal Bureau of Investigation