Summary: Greenhouse Gas (GHG) emissions from CO2, emissions per capita from CO2
| Name | Greenhouse Gas (GHG) Emissions from CO2 by State |
| Summary | Greenhouse Gas (GHG) emissions from CO2, emissions per capita from CO2 |
| Additional Background | This database contains Greenhouse Gas (GHG) emissions from CO2 and emissions from CO2 per capita. Emission estimates are based on energy consumption data. For additional information, see the State Energy Consumption, Price, and Expenditure Estimates (SEDS). Per capita estimates are based on population from the U.S. Bureau of the Census.
|
| Geographic Coverage | U.S., States |
| Periodicity | Annually |
| Series Begins/Ends | 1990 - 2014 |
| Data Source | U.S. EPA |
This database contains Greenhouse Gas (GHG) emissions from CO2 and emissions from CO2 per capita. Emission estimates are based on energy consumption data. For additional information, see the State Energy Consumption, Price, and Expenditure Estimates (SEDS). Per capita estimates are based on population from the U.S. Bureau of the Census.
Geographic Coverage: U.S., States
Periodicity: Annually
Series Begins/Ends: 1990 - 2014
Data Source: U.S. EPA