Summary: Number of hate crime incidents by bias cateogry
| Name | Hate Crimes |
| Summary | Number of hate crime incidents by bias cateogry |
| Additional Background | This database reports the number of hate crime incidents by bias cateogry among all reporting U.S. agencies. More than 91 percent of agencies participate in the collection of these data. Incidents for non-reporting agencies are excluded. NA indicates that agencies reported no data for that bias category. Ethnicity is not reported in 2015 and is indicated with NA. The FBI began to report data for Gender and Gender identity in 2013, so all previous years are reported as NA.
|
| Geographic Coverage | U.S., States, Counties, City or Other Local Government |
| Periodicity | Annually |
| Series Begins/Ends | 2004 - 2015 |
| Data Source | Federal Bureau of Investigation |
This database reports the number of hate crime incidents by bias cateogry among all reporting U.S. agencies. More than 91 percent of agencies participate in the collection of these data. Incidents for non-reporting agencies are excluded. NA indicates that agencies reported no data for that bias category. Ethnicity is not reported in 2015 and is indicated with NA. The FBI began to report data for Gender and Gender identity in 2013, so all previous years are reported as NA.
Geographic Coverage: U.S., States, Counties, City or Other Local Government
Periodicity: Annually
Series Begins/Ends: 2004 - 2015
Data Source: Federal Bureau of Investigation