Summary: Medicaid Enrollment
| Name | Medicaid Enrollment |
| Summary | Medicaid Enrollment |
| Additional Background | This database reports estimated Medicaid enrollment for U.S. states and counties (with population of 65,000 or greater) by gender and age group, as well as the share of the population enrolled in Medicaid. State totals include only counties for which data are available.
|
| Geographic Coverage | U.S., States, Counties |
| Periodicity | Annually |
| Series Begins/Ends | 2009 - 2016 |
| Data Source | American Community Survey, U.S. Bureau of the Census |
This database reports estimated Medicaid enrollment for U.S. states and counties (with population of 65,000 or greater) by gender and age group, as well as the share of the population enrolled in Medicaid. State totals include only counties for which data are available.
Geographic Coverage: U.S., States, Counties
Periodicity: Annually
Series Begins/Ends: 2009 - 2016
Data Source: American Community Survey, U.S. Bureau of the Census