Summary: Per capita consumption of meats, dairy, eggs, fats and oils
| Name | Per Capita Consumption of Major Food Commodities |
| Summary | Per capita consumption of meats, dairy, eggs, fats and oils |
| Additional Background | This database provides the per capita availability of meats, dairy products, eggs, and fats and oils. This measures food supplies moving from production through domestic consumption and is often used to a proxy for actual food consumption. All data are reported in pounds per capita. Also see Food Commodities Details.
|
| Geographic Coverage | U.S. |
| Periodicity | Annually |
| Series Begins/Ends | 1909 - 2015 |
| Data Source | U.S. Department of Agriculture |
This database provides the per capita availability of meats, dairy products, eggs, and fats and oils. This measures food supplies moving from production through domestic consumption and is often used to a proxy for actual food consumption. All data are reported in pounds per capita. Also see Food Commodities Details.
Geographic Coverage: U.S.
Periodicity: Annually
Series Begins/Ends: 1909 - 2015
Data Source: U.S. Department of Agriculture