Summary: Number of persons naturalized by region of birth and Core Based Statistical Area (CBSA) of residence
| Name | Persons Naturalized by Region of Birth and CBSA of Residence |
| Summary | Number of persons naturalized by region of birth and Core Based Statistical Area (CBSA) of residence |
| Additional Background | This form reports the number of persons naturalized by region of birth and Core Based Statistical Area (CBSA) of residence by federal fiscal year (Oct. 1-Sept. 30). Naturalization is the process by which U.S. citizenship is conferred upon foreign citizens or nationals after fulfilling the requirements established by Congress in the Immigration and Nationality Act (INA). After naturalization, foreign-born citizens enjoy nearly all the same benefits, rights and responsibilities that the Constitution gives to native-born U.S. citizens, including the right to vote. Naturalizations refer to persons aged 18 and over who become citizens of the United States. Most legal permanent residents are eligible to apply for naturalization within five years after obtaining legal permanent resident status.
|
| Geographic Coverage | Metropolitan Area, City or Other Local Government |
| Periodicity | Annually |
| Series Begins/Ends | 2005 - 2012 |
| Data Source | U.S. Department of Homeland Security |
This form reports the number of persons naturalized by region of birth and Core Based Statistical Area (CBSA) of residence by federal fiscal year (Oct. 1-Sept. 30). Naturalization is the process by which U.S. citizenship is conferred upon foreign citizens or nationals after fulfilling the requirements established by Congress in the Immigration and Nationality Act (INA). After naturalization, foreign-born citizens enjoy nearly all the same benefits, rights and responsibilities that the Constitution gives to native-born U.S. citizens, including the right to vote. Naturalizations refer to persons aged 18 and over who become citizens of the United States. Most legal permanent residents are eligible to apply for naturalization within five years after obtaining legal permanent resident status.
Geographic Coverage: Metropolitan Area, City or Other Local Government
Periodicity: Annually
Series Begins/Ends: 2005 - 2012
Data Source: U.S. Department of Homeland Security