Summary: Poverty status of families by number and age of children, educational attainment, race, ethnicity, income assistance, work experience, and tenure in housing
| Name | Poverty Status of Families |
| Summary | Poverty status of families by number and age of children, educational attainment, race, ethnicity, income assistance, work experience, and tenure in housing |
| Additional Background | This database contains poverty status of families by the number and age of children, educational attainment, race, ethnicity, income assistance, work experience, and tenure in housing.
|
| Geographic Coverage | U.S., States, Counties, City or Other Local Government, ZIP Code, Census Tract |
| Periodicity | Annually |
| Series Begins/Ends | 2015 - 2021 |
| Data Source | American Community Survey |
This database contains poverty status of families by the number and age of children, educational attainment, race, ethnicity, income assistance, work experience, and tenure in housing.
Geographic Coverage: U.S., States, Counties, City or Other Local Government, ZIP Code, Census Tract
Periodicity: Annually
Series Begins/Ends: 2015 - 2021