Summary: State and county land, area, and total area
| Name | State, County, and City Land and Water Area |
| Summary | State and county land, area, and total area |
| Additional Background | This database contains state and county total area, land area, and water area in square miles, square kilimeters, and acres. 1 square mile = 2.58999 square kilometers = 640 acres.
|
| Geographic Coverage | U.S., States, Counties, City or Other Local Government |
| Periodicity | Annually |
| Series Begins/Ends | 1990, 2000, 2010 - 2019 |
| Data Source | U.S. Bureau of the Census |
This database contains state and county total area, land area, and water area in square miles, square kilimeters, and acres. 1 square mile = 2.58999 square kilometers = 640 acres.
Geographic Coverage: U.S., States, Counties, City or Other Local Government
Periodicity: Annually
Series Begins/Ends: 1990, 2000, 2010 - 2019
Data Source: U.S. Bureau of the Census