Summary: U.S. patents issued by origin for the U.S. and foreign countries
| Name | U.S. Patents Issued |
| Summary | U.S. patents issued by origin for the U.S. and foreign countries |
| Additional Background | This database reports the number of U.S. patents by the U.S. and foreign country, determined by the residence of the first-named inventor. Data are reported by calendar year.
|
| Geographic Coverage | U.S., States |
| Periodicity | Annually |
| Series Begins/Ends | 1963 - 2015 |
| Data Source | U.S. Patent and Trademark Office |
This database reports the number of U.S. patents by the U.S. and foreign country, determined by the residence of the first-named inventor. Data are reported by calendar year.
Geographic Coverage: U.S., States
Periodicity: Annually
Series Begins/Ends: 1963 - 2015
Data Source: U.S. Patent and Trademark Office