Summary: U.S. aircraft, vehicles, and other conveyances
| Name | U.S. Transportation Vehicles |
| Summary | U.S. aircraft, vehicles, and other conveyances |
| Additional Background | This database includes the number of U.S. aircraft, vehicles, vessels and other conveyances, such as transit, rail, and water vehicles. See Vehicle Definitions for more information on categories.
|
| Geographic Coverage | U.S. |
| Periodicity | Annually |
| Series Begins/Ends | 1960, 1965, 1970, 1975, 1980, 1985 - 2015 |
| Data Source | National Transportation Statistics, United States Department of Transportation. |
This database includes the number of U.S. aircraft, vehicles, vessels and other conveyances, such as transit, rail, and water vehicles. See Vehicle Definitions for more information on categories.
Geographic Coverage: U.S.
Periodicity: Annually
Series Begins/Ends: 1960, 1965, 1970, 1975, 1980, 1985 - 2015
Data Source: National Transportation Statistics, United States Department of Transportation.